|
Custom Built post and beam home now available in prestigious Pond Hill. Built as a passive solar home, it features almost 4500 sq ft on the first and second floors with an approximate 1300 sq ft on grade. Lower level offers a private primary suite with extensive closet space and two adjacent bathrooms. Well positioned fireplaces create a cozy environment for winter days and nights. A flowing floor plan inspires gatherings with breathtaking views of Albany Award winning Bell Top school and East Greenbush high schools. Bring your creativity - restore the solarium/spa for your own enjoyment. Easy access to D/T Albany, Medical Centers,Amtrak, houses of faith, shopping.Being sold AS IS.New roof being installed in September. Geothermal currently inoperabl; estimate available .
Property Type(s):
Single Family
Last Updated | 8/25/2025 | Tract | Pond Hill |
---|---|---|---|
Year Built | 1988 | Garage Spaces | 3.0 |
County | Rensselaer |
SCHOOLS
Elementary School | Bell Top |
---|---|
High School | Columbia |
Price History
Prior to May 23, '25 | $959,000 |
---|---|
May 23, '25 - Jun 20, '25 | $905,000 |
Jun 20, '25 - Aug 25, '25 | $790,000 |
Aug 25, '25 - Today | $699,000 |
Additional Details
AIR | Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
BASEMENT | Finished, Full, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Other, Stone, Wood Siding |
EXTERIOR | Awning(s), Garden, Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Oil, Passive Solar, Zoned |
INTERIOR | Built-in Features, Cathedral Ceiling(s), High Speed Internet, Kitchen Island, Walk-In Closet(s), Wired for Sound |
LOT | 2.7 acre(s) |
LOT DESCRIPTION | Garden, Landscaped, Level, Meadow, Private, Rolling Slope, Views |
LOT DIMENSIONS | 481x434x213x418 |
PARKING | Workshop in Garage, Paved, Driveway, Garage Door Opener, Garage |
SEWER | Public Sewer |
STYLE | Contemporary, Custom, Other |
SUBDIVISION | Pond Hill |
TAXES | 23914 |
UTILITIES | Cable Connected, Underground Utilities, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Valley, City, Downtown, Hills, Meadow |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for John Finelli to contact you even if your name is on a Federal or State "Do not call List". |
This listing courtesy of RE/MAX Solutions
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.